OVERVIEW Students will complete a series of Excel spreadsheet assignments to aid

WRITE MY ESSAY

OVERVIEW
Students will complete a series of Excel spreadsheet assignments to aid in the development of
skills necessary to compile a public budget. Through these exercises’ students will demonstrate
practical budget skills, including conducting a break-even analysis, time value of money,
calculating fixed and variable costs, adjusting for inflation, and developing budget
scenarios. There is both a practical application of knowledge as well as the theory behind the
practices. Through these exercises’ students will understand the complexities of developing a
public budget.
INSTRUCTIONS
After completing the assigned reading in the Chen, Weikert, & Williams text, go to pages 50-51
and complete the following assignment using the provided spreadsheet titled, Excel: The Local
Government Budget Process Template. This document will be provided in the Excel: The
Local Government Budget Process Assignment page.
 Using the provided Excel spreadsheet, complete all portions of questions 1 – 2.
 For Question #1- add text answers at the top of the spreadsheet.
 Complete Question #2- using formulas.
 Submit the Excel file when complete.
There are tutorials on how to use Excel in the back of the Chen, Weikert, & Williams textbook.
Navigate to the Appendix- page 271. Additionally, there are several basic excel tutorial videos on
YouTube and other Internet sites.
Template Sample:
Table 7.2 Lake City: Park
Gazebo Revenues and CPA
(1984–2012)
Rental
Year Revenue CPI
1984 $13,366.55 103.933
1985 $14,564.45 107.600
1986 $15,487.57 109.692
1987 $16,363.24 113.617
1988 $17,161.30 118.275
1989 $18,000.50 123.942
1990 $18,379.25 130.658
1991 $18,768.42 136.167
1992 $19,026.90 140.308
1993 $20,145.73 144.475
1994 $21,099.88 148.225
1995 $22,435.85 152.383
1996 $23,575.86 156.858
1997 $24,924.04 160.525
1998 $26,636.09 163.008
1999 $28,247.11 166.583
2000 $29,829.21 172.192
2001 $30,719.85 177.042
2002 $30,417.06 179.867
2003 $30,927.76 184.000
2004 $33,056.72 188.908
2005 $36,661.23 195.267
2006 $39,770.85 201.558
2007 $41,430.22 207.344
2008 $40,823.03 215.254
2009 $37,668.88 214.567
2010 $36,647.82 218.085
2011 $39,649.70 224.935
2012 $40,892.75 229.604

WRITE MY ESSAY

Leave a Comment

Scroll to Top